The following selected transactions relate to investment activities of Ornamental Insulation Corporation. The company buys securities, not intending to profit from short-term differences in price and notnecessarily to hold debt securities to maturity, but to have them available for sale when circumstances warrant. Ornamental’s fiscal year ends on December 31. No investments were held by Ornamental on December 31, 2012. |
2013 | | |
Feb. | 21 | Acquired Distribution Transformers Corporation common shares costing $470,000. |
Mar. | 18 | Received cash dividends of $7,000 on the investment in Distribution Transformers common shares. |
Sep. | 1 | Acquired $1,110,000 of American Instruments’ 10% bonds at face value. |
Oct. | 20 | Sold the Distribution Transformers shares for $530,000. |
Nov. | 1 | Purchased M&D Corporation common shares costing $1,750,000. |
Dec. | 31 | Recorded any necessary adjusting entry(s) relating to the investments. The market prices of the investments are: |
| |
American Instruments bonds | $ | 1,067,000 | |
M&D Corporation shares | | 1,817,000 | |
|
(Hint: Interest must be accrued for the American Instruments’ bonds.) |
2014 | | |
Jan. | 20 | Sold the M&D Corporation shares for $1,842,000. |
Mar. | 1 | Received semiannual interest of $55,500 on the investment in American Instruments bonds. |
Aug. | 12 | Acquired Vast Communication common shares costing $720,000. |
Sept. | 1 | Received semiannual interest of $55,500 on the investment in American Instruments bonds. |
Dec. | 31 | Recorded any necessary adjusting entry(s) relating to the investments. The market prices of the investments are: |
| | | |
Vast Communication shares | $ | 740,000 | |
American Instruments bonds | $ | 1,047,000 | |
|
1. | Prepare the appropriate journal entry for each transaction or event during 2013. (Do not round your intermediate calculations.)2.Indicate any amounts that Ornamental Insulation would report in its 2013 balance sheet and income statement as a result of these investments. (Do not round your intermediate calculations.Input all amounts as positive values except for losses and fair value adjustments down which should be indicated with a minus sign.)3.Prepare the appropriate journal entry for each transaction or event during 2014. (Do not round your intermediate calculations.)4.Indicate any amounts that Ornamental Insulation would report in its 2014 balance sheet and income statement as a result of these investments. (Input all amounts as positive values except for losses and fair value adjustments down which should be indicated with a minus sign.) |
0
0
John
John2019-06-24 09:39:002019-06-24 09:39:03The following selected transactions relate to investment activities of Ornamental Insulation Corporation. The company buys securities, not intending to profit from short-term differences in price and notnecessarily to hold debt securities to maturity, but to have them available for sale when circumstances warrant.