National Parks Video List
National Parks Video List
Below is a list of videos
A 60 min. video = 1 full page write-up and is worth up to 5 points; a 1/2 hour = 2.5., etc. A total of 30 pts.
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper Now(6 hrs.)
Instructions for video summaries:
· include your name, and the name and length of the video (and source if applicable)
· use white or off-white paper only – recycled is fine
· type your paper – standard margins are fine
· use black ink (only) and Times – 10 or 12 pitch font
· summarize facts from the video – this is not a critique or an excerise in vague comments
* At the end of your summary, rate the video A-F, your opinion counts.
| Video Titles | Minutes | Points | Rating |
| Alaska Leave no trace in the Gates of Arctic (backpacking) | 33 | 2.5 | A- |
| America’s Greatest Canverns | 60 | 5 | A- |
| America’s National Parks (55 National Parks – 2 tape set ) | 90 ea | 7.5 ea | B |
| (Volume 1: Arches-Zion; Vol 2: Acadia-Wrangell) | |||
| America’s National Parks: from Alaska & Hawaii to Florida | 90 | 7.5 | B |
| America’s National Parks: from Maine & Texas to California | 90 | 7.5 | B |
| America’s Western National Parks | 60 | 5 | B |
| Arches National Park (Windows in Stone) | 30 | 2.5 | A- |
| Big Bend National Park | 30 | 2.5 | B- |
| Bryce Canyon and Zion National Parks | 64 | 5 | B+ |
| Bryce Canyon National Park (and Scenic Byway 12) | 50 | 5 | B- |
| Carlsbad Caverns (and Guadalupe) National Parks | 53 | 5 | B |
| The Corridors of Time: The Making of a Continent (Grand Canyon) | 60 | 5 | C |
| Death Valley: Life Against the Life | 40 | 4 | B+ |
| Denali Wilderness | 30 | 2.5 | B- |
| EME Corporation Glaciers | 20 | 2.5 | B+ |
| EME Corporation Volcanoes | 20 | 2.5 | B+ |
| Everglades, Big Cypress, Biscayne Fort Jefferson | 60 | 5 | B |
| Exploring the Smokies (A Four Season Tour) | 60 | 5 | B |
| Fire Mountains of the West (The Cascade Volcanoes) | 32 | 2.5 | B+ |
| Four Seasons of Yosemite | 45 | 4 | B+ |
| Geysers of Yellowstone | 45 | 4 | A- |
| Gift of Acadia: The Story of Acadia | 50 | 5 | B+ |
| Glacier Bay National Park (cruise) | 35 | 2.5 | B+ |
| Glacier National Park | 60 | 5 | A- |
| Grand Canyon & Petrified Forest National Parks | 45 | 4 | B |
| Grand Canyon: A Natural Wonder of the World | 50 | 5 | B+ |
| Grand Canyon: A Natural Wonder of the World | 60 | 5 | A- |
| Grand Teton and Glacier National Park | 71 | 6 | B- |
| Grand Teton National Park | 30 | 2.5 | B- |
| Heart of the Canyon Country (Capitol Reef, Canyonlands….) | 45 | 4 | B |
| Inside Hawaiian Volcanoes | 25 | 2.5 | B |
| Inside Hawaiian Volcanoes | 30 | 2.5 | B |
| Ken Burns: The National Parks-Going Home | 117 | 10 | A- |
| Ken Burns: The National Parks-Great Nature | 116 | 10 | A- |
| Ken Burns: The National Parks-The Empire of Grandeur | 114 | 10 | A- |
| Ken Burns: The National Parks-The Last Refuge | 131 | 11 | A- |
| Ken Burns: The National Parks-The Morning of Creation | 116 | 10 | A |
| Ken Burns: The National Parks-The Scripture of Nature | 116 | 10 | A |
| Mammoth Cave National Park | 30 | 2.5 | B |
| Mt Rainier (Perilous Beauty) tape shows wear | 30 | 2.5 | A- |
| Mt Rainier and Olympic National Parks | 66 | 5 | A- |
| Mt. Rainier National Park | 60 | 5 | A- |
| Olympic National Park | 30 | 2.5 | B+ |
| Rainier the Mountain | 60 | 5 | B+ |
| Rocky Mountain National Park | 30 | 2.5 | B |
| Sequoia National Park | 60 | 5 | B+ |
| Shenandoah the Gift | 15 | 2.5 | B |
| The Complete Yellowstone | 60 | 5 | B+ |
| The Story of Yellowstone | 55 | 5 | B |
| Touring the Southwest’s Grand Circle (Bryce, Zion, Arches…) | 60 | 5 | B |
| VolcanoScapes II: Kilauea Volcano Rages On! | 48 | 4 | B |
| VolcanoScapes III: Living on the Edge! | 30 | 25 | B |
| Volcanoscapes: Pele’s March to the Pacific | 60 | 5 | B- |
| Voyageurs National Park | 23 | 2.5 | B+ |
| Yellowstone Aflame | 30 | 2.5 | B+ |
| Yellowstone: America’s Greatest Wildlife Park | 55 | 5 | B |
| Yellowstone: The World’s First National Park | 60 | 5 | B+ |
| Yosemite | 55 | 5 | B |
| Yosemite: America’s Most Spectacular Valley | 55 | 5 | B+ |
| Zion National Park | 30 | 2.5 | B |
| Zion National Park | 23 | 2.5 | A- |


