Microsoft Access 2013 Challenge
| EmployeeID | FirstName | LastName | Position | WeeklyHours |
|---|---|---|---|---|
| 11782741 | Gary | Miller | Greenhouse Tech 2 | 20 |
| 23605379 | Jasmin | Singleton | Greenhouse Tech 2 | 20 |
| 31269314 | Paola | Rojas | Greenhouse Tech 1 | 35 |
| 68023812 | Dale | Barnes | Greenhouse Tech 1 | 35 |
| 98335487 | Annie | Jones | Supervisor | 40 |
| MaintenanceID | Date_Time | EmployeeID | PlantID | Watered | Inspected | Pruned |
|---|---|---|---|---|---|---|
| 1 | 6/15/13 | 11782741 | ALFA2 | true | true | true |
| 2 | 6/15/13 | 31269314 | ASTU | true | true | true |
| 3 | 6/15/13 | 31269314 | AGPU5 | false | true | false |
| 4 | 6/15/13 | 11782741 | COGL2 | true | true | false |
| 5 | 6/15/13 | 11782741 | BAAL | false | true | false |
| 6 | 6/15/13 | 31269314 | GEMA | false | true | false |
| 7 | 6/15/13 | 11782741 | GAPU | false | true | false |
| 8 | 6/15/13 | 31269314 | CONU5 | false | true | false |
| 9 | 6/15/13 | 31269314 | HEDE4 | false | true | false |
| 10 | 6/15/13 | 31269314 | BAAL | true | true | false |
| 12 | 6/16/13 | 11782741 | CHFAF | true | true | true |
| 13 | 6/16/13 | 31269314 | ASTU | true | true | true |
| 14 | 6/16/13 | 31269314 | AGPU5 | false | true | false |
| 15 | 6/16/13 | 11782741 | COGL2 | true | true | false |
| 16 | 6/16/13 | 11782741 | BAAL | false | true | false |
| 17 | 6/16/13 | 31269314 | RHAL4 | false | true | true |
| 18 | 6/16/13 | 11782741 | GAPU | false | true | false |
| 19 | 6/16/13 | 31269314 | CONU5 | false | true | false |
| 20 | 6/16/13 | 31269314 | RHCA7 | false | true | true |
| 21 | 6/16/13 | 31269314 | BAAL | true | true | false |
| 22 | 6/16/13 | 11782741 | CHFAF | true | true | true |
| 23 | 6/17/13 | 68023812 | CHFAF | true | false | true |
| 24 | 6/17/13 | 68023812 | ASTU | true | false | true |
| 25 | 6/17/13 | 68023812 | AGPU5 | false | false | false |
| 26 | 6/17/13 | 11782741 | COGL2 | true | true | false |
| 27 | 6/17/13 | 11782741 | BAAL | false | true | false |
| 28 | 6/17/13 | 68023812 | RHAL4 | false | false | true |
| 29 | 6/17/13 | 11782741 | GAPU | false | true | false |
| 30 | 6/17/13 | 68023812 | CONU5 | false | false | false |
| 31 | 6/17/13 | 68023812 | RHCA7 | false | false | true |
| 32 | 6/17/13 | 68023812 | BAAL | true | false | false |
| 33 | 6/17/13 | 11782741 | COER | true | true | true |
| 34 | 6/18/13 | 68023812 | COGL2 | true | false | true |
| 35 | 6/18/13 | 68023812 | LUPE3 | true | false | true |
| 36 | 6/18/13 | 68023812 | AGPU5 | false | false | false |
| 37 | 6/18/13 | 11782741 | COGL2 | true | true | false |
| 38 | 6/18/13 | 11782741 | MOPU | false | true | false |
| 39 | 6/18/13 | 68023812 | RHAL4 | false | false | true |
| 40 | 6/18/13 | 11782741 | GAPU | false | true | false |
| 41 | 6/18/13 | 31269314 | CONU5 | false | false | false |
| 42 | 6/18/13 | 31269314 | AQCA | false | false | true |
| 43 | 6/18/13 | 31269314 | BAAL | true | false | false |
| 44 | 6/18/13 | 11782741 | HEDE4 | true | true | true |
| id | kers | massa |
|---|---|---|
| 1 | 53494D4E45542D313132382D3338323834302D353333303437312D313235352D31 | 6/29/2015 6:03:46 PM |
| PlantID | CommonName | ScientificName | FlowerColor | DatePlanted | MaxHeightFeet | PurchasePrice |
|---|---|---|---|---|---|---|
| AGPU5 | Gerardia | Agalinis purpurea | Purple | 4/10/10 | 6.0 | ¤ 4.50 |
| ALFA2 | White colicroot | Aletris farinosa | White | 5/3/10 | 3.5 | ¤ 7.50 |
| AMTA2 | Eastern bluestar | Amsonia tabernaemontana | Blue | 5/2/10 | 3.0 | ¤ 7.50 |
| ANBE | Wind-flower | Anemone berlandieri | Pruple | 4/12/10 | 1.0 | ¤ 4.00 |
| AQCA | Eastern red columbine | Aquilegia canadensis | Red | 3/30/10 | 2.0 | ¤ 8.25 |
| ASTU | Butterflyweed | Asclepias tuberosa | Orange | 4/14/10 | 2.0 | ¤ 11.50 |
| BAAL | White wild indigo | Baptisia alba | White | 4/16/10 | 4.0 | ¤ 6.25 |
| BAAU | Blue wild indigo | Baptisia australis | Blue | 4/16/10 | 4.0 | ¤ 6.25 |
| CHFAF | Partridge pea | Chamaecrista fasciculata | Yellow | 5/10/10 | 4.0 | ¤ 8.50 |
| COER | Widow’s tears | Commelina erecta | Blue | 5/6/10 | 3.0 | ¤ 4.95 |
| COGL2 | Coastal tickseed | Coreopsis gladiata | Yellow | 4/30/10 | 5.0 | ¤ 3.15 |
| COLA5 | Lanceleaf tickseed | Coreopsis lanceolata | Yellow | 5/13/10 | 2.5 | ¤ 5.25 |
| CONU5 | Georgia tickseed | Coreopsis nudata | Pink | 4/30/10 | 5.0 | ¤ 3.15 |
| GAPU | Firewheel | Gaillardia pulchella | Red | 4/1/10 | 2.0 | ¤ 5.50 |
| GEMA | Spotted geranium | Geranium maculatum | Purple | 5/16/10 | 3.0 | ¤ 4.50 |
| HEDE4 | Beach sunflower | Helianthus debilis | Yellow | 4/20/10 | 6.0 | ¤ 3.50 |
| IPRU2 | Standing cypress | Ipomopsis rubra | Red | 4/23/10 | 4.0 | ¤ 6.50 |
| KOVI | Seashore mallow | Kosteletzkya virginica | White | 4/22/10 | 5.0 | ¤ 8.25 |
| LOCA2 | Cardinal flower | Lobelia cardinalis | Red | 4/19/10 | 6.0 | ¤ 9.50 |
| LUPE3 | Wild lupine | Lupinus perennis | Blue | 4/28/10 | 2.0 | ¤ 5.85 |
| MOFI | Wild bergamot | Monarda fistulosa | Pink | 5/1/10 | 5.0 | ¤ 3.50 |
| MOPU | Horsemint | Monarda punctata | White | 4/27/10 | 3.0 | ¤ 4.90 |
| PECO4 | Wild foxglove | Penstemon cobaea | White | 5/15/10 | 2.0 | ¤ 2.90 |
| PHNI | Trailing phlox | Phlox nivalis | Pink | 3/31/10 | 1.5 | ¤ 2.50 |
| RHAL4 | Savannah meadowbeauty | Rhexia alifanus | Pink | 4/5/10 | 2.0 | ¤ 1.90 |
| RHCA7 | Wild azalea | Rhododendron canescens | White | 4/11/10 | 8.0 | ¤ 10.50 |
| RHVI | Handsome Harry | Rhexia virginica | Pink | 4/10/10 | 3.0 | ¤ 6.80 |
| RUHI2 | Black-eyed Susan | Rudbeckia hirta | Yellow | 4/22/10 | 2.0 | ¤ 3.15 |
| SACO5 | Scarlet sage | Salvia coccinea | Red | 5/5/10 | 3.0 | ¤ 8.20 |
| YUFI | Adam’s needle | Yucca filamentosa | White | 5/9/10 | 6.0 | ¤ 10.90 |
PARAMETERS __EmployeeID Value; SELECT DISTINCTROW * FROM MaintenanceLog AS EmployeeWorkLogForm WHERE ([__EmployeeID] = EmployeeID);
SELECT [Employees].[EmployeeID], [Employees].[FirstName], [Employees].[LastName] FROM Employees ORDER BY [EmployeeID];
SELECT [Employees].[EmployeeID], [Employees].[FirstName] FROM Employees;
SELECT [Plants].[PlantID], [Plants].[CommonName] FROM Plants ORDER BY [PlantID];
SELECT [Plants].[PlantID], [Plants].[CommonName] FROM Plants;
SELECT [Employees].[EmployeeID], [Employees].[FirstName], [Employees].[LastName] FROM Employees ORDER BY [EmployeeID];
SELECT [Employees].[EmployeeID], [Employees].[LastName] FROM Employees;
SELECT [Plants].[PlantID], [Plants].[CommonName] FROM Plants ORDER BY [PlantID];
PARAMETERS __PlantID Text; SELECT DISTINCTROW * FROM MaintenanceLog AS PlantsForm WHERE ([__PlantID] = PlantID);
SELECT [Plants].[PlantID], [Plants].[CommonName] FROM Plants ORDER BY [PlantID];
SELECT DISTINCTROW * FROM Employees;
SELECT MaintenanceLog.*, Employees.FirstName, Employees.EmployeeID AS EmployeeID_Employees, Employees.LastName FROM Employees INNER JOIN MaintenanceLog ON Employees.EmployeeID = MaintenanceLog.EmployeeID;
SELECT MaintenanceLog.Date_Time, MaintenanceLog.EmployeeID, MaintenanceLog.PlantID, MaintenanceLog.Watered, MaintenanceLog.Inspected, MaintenanceLog.Pruned, Employees.LastName, Employees.EmployeeID AS EmployeeID_Employees, Plants.CommonName, Plants.PlantID AS PlantID_Plants, Employees.FirstName FROM Plants INNER JOIN (Employees INNER JOIN MaintenanceLog ON Employees.EmployeeID = MaintenanceLog.EmployeeID) ON Plants.PlantID = MaintenanceLog.PlantID;
SELECT DISTINCTROW * FROM Plants;
SELECT DISTINCTROW * FROM Plants;
SELECT DISTINCTROW * FROM MaintenanceLog;


