Data Analysis Of Nordstrom Company (Clothing)
Part 1: Time Series analysis: discuss the revenue data similar to what I have showed in the Sear example is expected: scatter plot of revenue; linear trend; moving average; structural break. Your company revenue may not exhibit strong seasonality. For practice purpose, you are required to fit a moving average to your revenue data nevertheless.
First explain what the graph tells you as a manager about the trend, seasonality, and structural break in this company data. Then conduct research to find out how management actually made the decisions in the data.
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper NowNote: you do not need to provide the graphs that cannot be obtained using Excel (eg. the four figures shown in the second to last slide in the Time Series Analysis ppt file)
Part 2: Linear regression using Macro data:
a. Select one variable from the macro data file that you believe can be highly correlated with the revenue data.
b. Run a simple linear regression using the macro variable as the independent variable and the revenue data as the dependent variable. Report the regression results: show the excel output.
c. Note that the dates for the revenue data and macro variables do not necessarily match each other. You will need to determine the date range that has available data for all variables and drop the extra data. For example, if the date for GDP ranges from 2000 to 2015 and the revenue data ranges from 1995 to 2016. Then you would only keep data from 2000 to 2015.
d. Comment on the significance of the slope coefficient. Briefly discuss the relationship (positive or negative) between the dependent variable and the independent variable. Is the relationship expected?
e. Report R-squared and briefly comment on the fitness of the model based on your opinion.
Introduction
Note about the Data | UPDATED 12/8/2017 | |
These company data were originally obtained from Bloomberg and were captured from | ||
company quarterly 10-K reports filed with the SEC. They have been updated using Ycharts | ||
See https://ycharts.com/companies/(company symbol)/revenues | ||
Ycharts can provide company information based on the stock symbol that you have beside the company name. | ||
Each of the data observations are expressed in millions of U.S. dollars. | ||
Some of the company Revenue information do no have corresponding Sales General and Administrative Expenses (SG&A). | ||
If they do not appear they were not reported. | ||
Companies Listed (75) | ||
Primarily Internet Retailers | ||
Amazon | ||
eBay | ||
Clothing and Retail | ||
1 | JC Penny | |
2 | GAP | |
Sears | ||
3 | Best Buy | |
4 | Costco | |
5 | WalMart | |
6 | Nordstrom | |
7 | Target | |
Entertainment | ||
8 | Dish | |
9 | NetFlix | |
TIVO | ||
Insurance | ||
10 | Geico | |
11 | Aflac | |
12 | United Health Group | |
Metlife | ||
Computers and High Tech | ||
13 | AMD | |
14 | Intel | |
15 | IBM | |
16 | Oracle | |
Auto Parts & Care | ||
17 | Oreillys Auto Parts | |
18 | WD-40 | |
19 | Auto Zone | |
Genuine Parts Company | ||
Telecommunications | ||
20 | AT&T | |
21 | Verizon | |
22 | Sprint | |
23 | Comcast | |
Auto Companies | ||
24 | Ford Motor Company | |
25 | GM | |
26 | Chrysler | |
27 | Toyota | |
28 | Tesla | |
Sporting Goods | ||
Hibbett Sports | ||
29 | Dicks Sporting Goods | |
Home Improvement | ||
30 | Home Depot | |
31 | Lowes | |
Airlines | ||
32 | JetBlue Airlines | |
33 | American Airlines | |
34 | Southwest Arilines | |
35 | United Continental | |
36 | Hawaii Air | |
37 | Alaska Air | |
SkyWest US | ||
Shipping | ||
38 | FedEx | |
39 | UPS | |
JB Hunt | ||
Food & Home | ||
40 | Kelloggs | |
41 | Proctor & Gamble | |
General Mills | ||
ConAgra | ||
42 | Coca Cola | |
Hormel Foods | ||
Campbell Soup | ||
43 | Starbucks | |
44 | McDonalds | |
Home Builders | ||
Pulte Homes | ||
45 | KB Home | |
46 | Lennar | |
Banking | ||
47 | JP Morgan Chase | |
48 | Citi Group | |
CoAmerica | ||
49 | Wells Fargo | |
50 | Bank of America | |
Oil & Gas | ||
51 | Exxon Mobile | |
52 | Conoco Phillips | |
53 | Chevron | |
AeroSpace | ||
54 | Boeing | |
Northrup Grumman | ||
Lockheed Martin | ||
Heavy Equipment | ||
John Deere | ||
Catepillar | ||
Industry and Chemicals | ||
55 | General Electric | |
56 | Dow Chemical | |
Healthcare & Pharma | ||
57 | Johnson & Johnson | |
58 | Pfizer | |
Merck |
Primarily Internet Retailers
Amazon (AMZN) | eBay (EBAY) | |||||
Date | Revenue | SG&A | Date | Revenue | SG&A | |
3/31/96 | 0.9 | 3/31/98 | 6.0 | |||
6/30/96 | 2.2 | 6/30/98 | 19.5 | 10.8 | ||
9/30/96 | 4.2 | 9/30/98 | 21.7 | 13.6 | ||
12/31/96 | 8.4 | 12/31/98 | 30.9 | 19.5 | ||
3/31/97 | 16.0 | 5.1 | 3/31/99 | 42.8 | 24.6 | |
6/30/97 | 27.9 | 9.5 | 6/30/99 | 49.5 | 33.0 | |
9/30/97 | 37.9 | 12.8 | 9/30/99 | 58.5 | 39.0 | |
12/31/97 | 66.1 | 19.0 | 12/31/99 | 73.9 | 43.6 | |
3/31/98 | 87.4 | 22.0 | 3/31/00 | 85.9 | 56.5 | |
6/30/98 | 116.0 | 29.7 | 6/30/00 | 98.2 | 57.7 | |
9/30/98 | 153.6 | 42.5 | 9/30/00 | 113.4 | 58.5 | |
12/31/98 | 252.8 | 55.4 | 12/31/00 | 134.0 | 67.9 | |
3/31/99 | 293.6 | 71.9 | 3/31/01 | 154.1 | 76.9 | |
6/30/99 | 314.4 | 105.1 | 6/30/01 | 180.9 | 85.7 | |
9/30/99 | 355.8 | 116.9 | 9/30/01 | 194.4 | 93.9 | |
12/31/99 | 676.0 | 219.8 | 12/31/01 | 219.4 | 102.8 | |
3/31/00 | 573.9 | 179.8 | 3/31/02 | 245.1 | 105.6 | |
6/30/00 | 577.9 | 166.5 | 6/30/02 | 266.3 | 116.4 | |
9/30/00 | 637.9 | 168.7 | 9/30/02 | 288.8 | 127.4 | |
12/31/00 | 972.4 | 213.3 | 12/31/02 | 413.9 | 172.1 | |
3/31/01 | 700.4 | 163.8 | 3/31/03 | 476.5 | 186.8 | |
6/30/01 | 667.6 | 145.4 | 6/30/03 | 509.3 | 204.1 | |
9/30/01 | 639.3 | 132.9 | 9/30/03 | 530.9 | 210.7 | |
12/31/01 | 1115.0 | 165.0 | 12/31/03 | 648.4 | 268.8 | |
3/31/02 | 847.4 | 153.9 | 3/31/04 | 756.2 | 283.3 | |
6/30/02 | 805.6 | 157.2 | 6/30/04 | 773.4 | 292.1 | |
9/30/02 | 851.3 | 134.9 | 9/30/04 | 805.9 | 313.0 | |
12/31/02 | 1429.0 | 219.8 | 12/31/04 | 935.8 | 402.6 | |
3/31/03 | 1084.0 | 180.4 | 3/31/05 | 1032.0 | 407.7 | |
6/30/03 | 1100.0 | 179.1 | 6/30/05 | 1086.0 | 418.0 | |
9/30/03 | 1134.0 | 180.1 | 9/30/05 | 1106.0 | 440.3 | |
12/31/03 | 1946.0 | 234.5 | 12/31/05 | 1329.0 | 563.6 | |
3/31/04 | 1530.0 | 195.3 | 3/31/06 | 1390.0 | 618.2 | |
6/30/04 | 1387.0 | 191.0 | 6/30/06 | 1411.0 | 620.9 | |
9/30/04 | 1463.0 | 270.0 | 9/30/06 | 1449.0 | 622.0 | |
12/31/04 | 2541.0 | 104.0 | 12/31/06 | 1720.0 | 737.1 | |
3/31/05 | 1902.0 | 257.0 | 3/31/07 | 1768.0 | 721.6 | |
6/30/05 | 1753.0 | 240.0 | 6/30/07 | 1834.0 | 761.3 | |
9/30/05 | 1858.0 | 368.0 | 9/30/07 | 1889.0 | 772.7 | |
12/31/05 | 2977.0 | 47.0 | 12/31/07 | 2181.0 | 825.9 | |
3/31/06 | 2279.0 | 292.0 | 3/31/08 | 2192.0 | 796.3 | |
6/30/06 | 2139.0 | 295.0 | 6/30/08 | 2196.0 | 846.5 | |
9/30/06 | 2307.0 | 337.0 | 9/30/08 | 2118.0 | 700.7 | |
12/31/06 | 3986.0 | 466.0 | 12/31/08 | 2036.0 | 623.4 | |
3/31/07 | 3015.0 | 388.0 | 3/31/09 | 2021.0 | 671.6 | |
6/30/07 | 2886.0 | 384.0 | 6/30/09 | 2098.0 | 722.0 | |
9/30/07 | 3262.0 | 430.0 | 9/30/09 | 2238.0 | 763.6 | |
12/31/07 | 5672.0 | 668.0 | 12/31/09 | 2371.0 | 1147.0 | |
3/31/08 | 4135.0 | 524.0 | 3/31/10 | 2196.0 | 722.9 | |
6/30/08 | 4063.0 | 537.0 | 6/30/10 | 2215.0 | 740.3 | |
9/30/08 | 4264.0 | 838.0 | 9/30/10 | 2249.0 | 745.3 | |
12/31/08 | 6703.0 | 34.0 | 12/31/10 | 2495.0 | 839.4 | |
3/31/09 | 4889.0 | 893.0 | 3/31/11 | 2546.0 | 826.0 | |
6/30/09 | 4651.0 | 615.0 | 6/30/11 | 2760.0 | 1000.0 | |
9/30/09 | 5449.0 | 698.0 | 9/30/11 | 2966.0 | 959.0 | |
12/31/09 | 9520.0 | 1129.0 | 12/31/11 | 3380.0 | 1018.0 | |
3/31/10 | 7131.0 | 844.0 | 3/31/12 | 3277.0 | 1049.0 | |
6/30/10 | 6566.0 | 906.0 | 6/30/12 | 3398.0 | 1107.0 | |
9/30/10 | 7560.0 | 1038.0 | 9/30/12 | 3404.0 | 1095.0 | |
12/31/10 | 12950.0 | 1609.0 | 12/31/12 | 3993.0 | 1229.0 | |
3/31/11 | 9857.0 | 1315.0 | 3/31/13 | 3748.0 | 1105.0 | |
6/30/11 | 9913.0 | 1448.0 | 6/30/13 | 3877.0 | 1190.0 | |
9/30/11 | 10880.0 | 1666.0 | 9/30/13 | 3892.0 | 1170.0 | |
12/31/11 | 17430.0 | 2436.0 | 12/31/13 | 3260.0 | 441.0 | |
3/31/12 | 13180.0 | 1975.0 | 3/31/14 | 4262.0 | 1270.0 | |
6/30/12 | 12830.0 | 2125.0 | 6/30/14 | 4103.0 | 1333.0 | |
9/30/12 | 13810.0 | 3242.0 | 9/30/14 | 2150.0 | 827.0 | |
12/31/12 | 21270.0 | 786.0 | 12/31/14 | 2323.0 | 838.0 | |
3/31/13 | 16070.0 | 2674.0 | 3/31/15 | 2061.0 | 821.0 | |
6/30/13 | 15700.0 | 2798.0 | 6/30/15 | 2110.0 | 941.0 | |
9/30/13 | 17090.0 | 3006.0 | 9/30/15 | 2099.0 | 772.0 | |
12/31/13 | 25590.0 | 4369.0 | 12/31/15 | 2322.0 | 855.0 | |
3/31/14 | 19740.0 | 3514.0 | 3/31/16 | 2137.0 | 747.0 | |
6/30/14 | 19340.0 | 3702.0 | 6/30/16 | 2230.0 | 840.0 | |
9/30/14 | 20580.0 | 4042.0 | 9/30/16 | 2217.0 | 824.0 | |
12/31/14 | 29330.0 | 5392.0 | 12/31/16 | 2395.0 | 857.0 | |
3/31/15 | 22720.0 | 4269.0 | 3/31/17 | 2217.0 | 807.0 | |
6/30/15 | 23180.0 | 4493.0 | 6/30/17 | 2328.0 | 904.0 | |
9/30/15 | 25360.0 | 4957.0 | 9/30/07 | 2409.0 | 881.0 | |
12/31/15 | 35750.0 | 6693.0 | ||||
3/31/16 | 29130.0 | 5620.0 | ||||
6/30/16 | 30400.0 | 6004.0 | ||||
9/30/16 | 32710.0 | 6712.0 | ||||
12/31/16 | 43740.0 | 8949.0 | ||||
3/31/17 | 35710.0 | 7412.0 | ||||
6/30/17 | 37960.0 | 8261.0 | ||||
9/30/07 | 43740.0 | 9859.0 | ||||
Clothing & Retail
J.C.Penny (JCP) | GAP (GPS) | Sears (SHLD) | Best Buy (BBY) | Costco (C0ST) | Walmart (WMT)) | Target (TGT) | Nordstrom (JWN) | ||||||||||||||||||||||
Date | Revenue | SG&A | Date | Revenue | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | Date | Revenue | SG&A | |||||||
3/30/90 | 3530.0 | 1149.0 | 3/30/90 | 402.4 | 3/31/95 | 7443.0 | 3/30/90 | 198.3 | 33.4 | 6/29/90 | 1177.0 | 90.6 | 3/30/90 | 6768.0 | 1103.0 | 3/30/90 | 3007.0 | 544.0 | 6/30/92 | 951.6 | 242.2 | ||||||||
6/29/90 | 3580.0 | 1175.0 | 6/29/90 | 405.0 | 6/30/95 | 8440.0 | 6/29/90 | 126.1 | 28.3 | 9/28/90 | 1200.0 | 93.5 | 6/29/90 | 7544.0 | 1227.0 | 6/29/90 | 3242.0 | 563.0 | 9/30/92 | 737.3 | 213.4 | ||||||||
9/28/90 | 3995.0 | 1276.0 | 9/28/90 | 501.7 | 9/29/95 | 7975.0 | 9/28/90 | 152.2 | 31.6 | 12/31/90 | 2162.0 | 160.4 | 9/28/90 | 7931.0 | 1310.0 | 9/28/90 | 3625.0 | 647.0 | 12/31/92 | 1069.0 | 257.7 | ||||||||
12/31/90 | 5260.0 | 1708.0 | 12/31/90 | 624.7 | 12/29/95 | 7855.0 | 12/31/90 | 170.8 | 33.1 | 3/29/91 | 1362.0 | 113.9 | 12/31/90 | 10360.0 | 1512.0 | 12/31/90 | 4865.0 | 724.0 | 3/31/93 | 695.6 | 208.2 | ||||||||
3/29/91 | 3433.0 | 1161.0 | 3/29/91 | 490.3 | 3/29/96 | 6975.0 | 3/29/91 | 215.7 | 37.7 | 6/28/91 | 1504.0 | 122.0 | 3/29/91 | 9281.0 | 1485.0 | 3/29/91 | 3349.0 | 607.0 | 6/30/93 | 1018.0 | 248.3 | ||||||||
6/28/91 | 3456.0 | 1160.0 | 6/28/91 | 523.1 | 6/28/96 | 7566.0 | 6/28/91 | 165.6 | 34.2 | 9/30/91 | 1570.0 | 132.6 | 6/28/91 | 10340.0 | 1616.0 | 6/28/91 | 3562.0 | 639.0 | 9/30/93 | 769.4 | 216.3 | ||||||||
9/30/91 | 3937.0 | 1225.0 | 9/30/91 | 702.1 | 9/30/96 | 7212.0 | 9/30/91 | 193.6 | 36.7 | 12/31/91 | 2454.0 | 193.7 | 9/30/91 | 10630.0 | 1697.0 | 9/30/91 | 3955.0 | 711.0 | 12/31/93 | 1107.0 | 267.7 | ||||||||
12/31/91 | 5375.0 | 1737.0 | 12/31/91 | 803.5 | 12/31/96 | 9684.0 | 12/31/91 | 230.6 | 39.6 | 3/31/92 | 1519.0 | 139.0 | 12/31/91 | 13640.0 | 1887.0 | 12/31/91 | 5249.0 | 844.0 | 3/31/94 | 762.1 | 214.9 | ||||||||
3/31/92 | 3793.0 | 1195.0 | 3/31/92 | 588.9 | 3/31/97 | 7263.0 | 3/31/92 | 339.9 | 51.7 | 6/30/92 | 1658.0 | 144.8 | 3/31/92 | 11650.0 | 1808.0 | 3/31/92 | 3719.0 | 656.0 | 6/30/94 | 1080.0 | 267.6 | ||||||||
6/30/92 | 3789.0 | 1208.0 | 6/30/92 | 614.1 | 6/30/97 | 7846.0 | 6/30/92 | 246.5 | 46.8 | 9/30/92 | 1689.0 | 152.0 | 6/30/92 | 13030.0 | 1996.0 | 6/30/92 | 3967.0 | 704.0 | 9/30/94 | 862.0 | 246.3 | ||||||||
9/30/92 | 4342.0 | 1261.0 | 9/30/92 | 827.2 | 9/30/97 | 7315.0 | 9/30/92 | 285.4 | 49.5 | 12/31/92 | 2590.0 | 223.8 | 9/30/92 | 13680.0 | 2143.0 | 9/30/92 | 4340.0 | 756.0 | 12/30/94 | 1191.0 | 294.5 | ||||||||
12/31/92 | 6085.0 | 1496.0 | 12/31/92 | 930.2 | 12/31/97 | 9759.0 | 12/31/92 | 474.4 | 68.0 | 3/31/93 | 1634.0 | 159.7 | 12/31/92 | 17120.0 | 2374.0 | 12/31/92 | 5901.0 | 862.0 | 3/31/95 | 815.6 | 239.8 | ||||||||
3/31/93 | 3964.0 | 1187.0 | 3/31/93 | 643.6 | 3/31/98 | 7515.0 | 3/31/93 | 613.6 | 83.8 | 6/30/93 | 1729.0 | 162.6 | 3/31/93 | 13920.0 | 2246.0 | 3/31/93 | 4040.0 | 698.0 | 6/30/95 | 1149.0 | 299.8 | ||||||||
6/30/93 | 3963.0 | 1192.0 | 6/30/93 | 693.2 | 6/30/98 | 8116.0 | 6/30/93 | 441.9 | 70.8 | 9/30/93 | 9202.0 | 821.2 | 6/30/93 | 16240.0 | 2520.0 | 6/30/93 | 4287.0 | 748.0 | 9/29/95 | 906.8 | 267.6 | ||||||||
9/30/93 | 4735.0 | 1315.0 | 9/30/93 | 898.7 | 9/30/98 | 7642.0 | 9/30/93 | 563.0 | 81.1 | 12/31/93 | 3688.0 | 321.7 | 9/30/93 | 16830.0 | 2719.0 | 9/30/93 | 4625.0 | 809.0 | 12/29/95 | 1242.0 | 314 | ||||||||
12/31/93 | 6321.0 | 814.0 | 12/31/93 | 1060.0 | 12/31/98 | 10401.0 | 12/31/93 | 808.5 | 100.3 | 3/31/94 | 4101.0 | 352.6 | 12/31/93 | 20360.0 | 2848.0 | 12/31/93 | 6281.0 | 920.0 | 3/31/96 | 906.0 | 268.8 | ||||||||
3/31/94 | 4350.0 | 1092.0 | 3/31/94 | 751.7 | 3/31/99 | 8078.0 | 3/31/94 | 1193.0 | 127.5 | 6/30/94 | 3620.0 | 335.8 | 3/31/94 | 17690.0 | 2846.0 | 3/31/94 | 4465.0 | 820.0 | 6/30/96 | 1242.0 | 328.8 | ||||||||
6/30/94 | 4242.0 | 1079.0 | 6/30/94 | 773.1 | 6/30/99 | 8780.0 | 6/30/94 | 849.4 | 107.3 | 9/30/94 | 5072.0 | 404.3 | 6/30/94 | 19940.0 | 3169.0 | 6/30/94 | 4802.0 | 874.0 | 9/30/96 | 984.4 | 288.6 | ||||||||
9/30/94 | 5149.0 | 1204.0 | 9/30/94 | 988.3 | 9/30/99 | 7962.0 | 9/30/94 | 933.2 | 114.5 | 12/30/94 | 4030.0 | 350.2 | 9/30/94 | 20420.0 | 3340.0 | 9/30/94 | 5046.0 | 910.0 | 12/31/96 | 1321.0 | 331.3 | ||||||||
12/30/94 | 6639.0 | 1408.0 | 12/30/94 | 1210.0 | 12/31/99 | 11104.0 | 12/30/94 | 1350.0 | 145.7 | 3/31/95 | 4307.0 | 358.4 | 12/30/94 | 24450.0 | 3502.0 | 12/30/94 | 6998.0 | 1027.0 | 3/31/97 | 953.7 | 274.3 | ||||||||
3/31/95 | 4564.0 | 1148.0 | 3/31/95 | 848.7 | 3/31/00 | 8195.0 | 3/31/95 | 1947.0 | 201.0 | 6/30/95 | 3896.0 | 345.2 | 3/31/95 | 20440.0 | 3377.0 | 3/31/95 | 4757.0 | 893.0 | 6/30/97 | 1353.0 | 350.4 | ||||||||
6/30/95 | 4643.0 | 1107.0 | 6/30/95 | 868.5 | 6/30/00 | 8998.0 | 6/30/95 | 1275.0 | 165.9 | 9/29/95 | 5672.0 | 501.7 | 6/30/95 | 22720.0 | 3693.0 | 6/30/95 | 5236.0 | 941.0 | 9/30/97 | 1090.0 | 326.2 | ||||||||
9/29/95 | 5352.0 | 1201.0 | 9/29/95 | 1156.0 | 9/29/00 | 8199.0 | 9/29/95 | 1438.0 | 177.4 | 12/29/95 | 4384.0 | 395.5 | 9/29/95 | 22910.0 | 3801.0 | 9/29/95 | 5573.0 | 1027.0 | 12/31/97 | 1455.0 | 372.1 | ||||||||
12/29/95 | 6003.0 | 1467.0 | 12/29/95 | 1522.0 | 12/29/00 | 11636.0 | 12/29/95 | 1929.0 | 200.3 | 3/31/96 | 4689.0 | 397.9 | 12/29/95 | 27550.0 | 4080.0 | 12/29/95 | 7950.0 | 1182.0 | 3/31/98 | 1040.0 | 309.3 | ||||||||
3/31/96 | 4688.0 | 1154.0 | 3/31/96 | 1113.0 | 3/30/01 | 8337.0 | 3/31/96 | 2576.0 | 270.4 | 6/30/96 | 4312.0 | 394.1 | 3/31/96 | 22770.0 | 3810.0 | 3/31/96 | 5380.0 | 983.0 | 6/30/98 | 1447.0 | 379.5 | ||||||||
6/30/96 | 4753.0 | 1150.0 | 6/30/96 | 1120.0 | 6/29/01 | 8917.0 | 6/30/96 | 1637.0 | 219.7 | 9/30/96 | 6183.0 | 542.9 | 6/30/96 | 25590.0 | 4130.0 | 6/30/96 | 5751.0 | 1009.0 | 9/30/98 | 1094.0 | 328.2 | ||||||||
9/30/96 | 5788.0 | 1281.0 | 9/30/96 | 1383.0 | 9/28/01 | 8019.0 | 9/30/96 | 1779.0 | 232.0 | 12/31/96 | 4883.0 | 436.3 | 9/30/96 | 25640.0 | 4329.0 | 9/30/96 | 6073.0 | 1041.0 | 12/31/98 | 1467.0 | 412.84 | ||||||||
12/31/96 | 8238.0 | 1697.0 | 12/31/96 | 1668.0 | 12/31/01 | 10878.0 | 12/31/96 | 2007.0 | 251.9 | 3/31/97 | 5239.0 | 442.1 | 12/31/96 | 30860.0 | 4677.0 | 12/31/96 | 8167.0 | 1256.0 | 3/31/99 | 1039.0 | 314.4 | ||||||||
3/31/97 | 6705.0 | 1516.0 | 3/31/97 | 1231.0 | 3/28/02 | 7181.0 | 3/31/97 | 2348.0 | 302.1 | 6/30/97 | 4836.0 | 429.4 | 3/31/97 | 25410.0 | 4333.0 | 3/31/97 | 5889.0 | 1034.0 | 6/30/99 | 1443.0 | 393.4 | ||||||||
6/30/97 | 6649.0 | 1496.0 | 6/30/97 | 1345.0 | 6/28/02 | 7183.0 | 6/30/97 | 1607.0 | 242.7 | 9/30/97 | 6916.0 | 671.3 | 6/30/97 | 28390.0 | 4767.0 | 6/30/97 | 6293.0 | 1080.0 | 9/30/99 | 1110.0 | 351.2 | ||||||||
9/30/97 | 7441.0 | 1554.0 | 9/30/97 | 1766.0 | 9/30/02 | 6459.0 | 9/30/97 | 1793.0 | 269.0 | 12/31/97 | 5430.0 | 478.1 | 9/30/97 | 28780.0 | 4958.0 | 9/30/97 | 6622.0 | 1111.0 | 12/31/99 | 1557.0 | 464.84 | ||||||||
12/31/97 | 9615.0 | 1810.0 | 12/31/97 | 2166.0 | 12/31/02 | 8529.0 | 12/31/97 | 2106.0 | 285.0 | 3/31/98 | 5795.0 | 482.8 | 12/31/97 | 35390.0 | 5300.0 | 12/31/97 | 8953.0 | 1307.0 | 3/31/00 | 1153.0 | 371.9 | ||||||||
3/31/98 | 7052.0 | 1548.0 | 3/31/98 | 1720.0 | 6/30/03 | 6181.0 | 1421.0 | 3/31/98 | 2832.0 | 348.7 | 6/30/98 | 5338.0 | 477.4 | 3/31/98 | 29820.0 | 5073.0 | 3/31/98 | 6468.0 | 1074.0 | 6/30/00 | 1457.0 | 436.42 | |||||||
6/30/98 | 6761.0 | 1488.0 | 6/30/98 | 1905.0 | 9/30/03 | 5092.0 | 1178.0 | 6/30/98 | 1944.0 | 326.2 | 9/30/98 | 7707.0 | 662.7 | 6/30/98 | 33520.0 | 5577.0 | 6/30/98 | 7056.0 | 1214.0 | 9/30/00 | 1262.0 | 444.39 | |||||||
9/30/98 | 7549.0 | 1812.0 | 9/30/98 | 2400.0 | 12/31/03 | 6446.0 | 1063.0 | 9/30/98 | 2182.0 | 337.6 | 12/31/98 | 5998.0 | 531.7 | 9/30/98 | 33510.0 | 5691.0 | 9/30/98 | 7288.0 | 1228.0 | 12/31/00 | 1656.0 | 494.34 | |||||||
12/31/98 | 8399.0 | 2718.0 | 12/31/98 | 3030.0 | 3/31/04 | 4627.0 | 945.0 | 12/31/98 | 2492.0 | 354.0 | 3/31/99 | 6592.0 | 550.6 | 12/31/98 | 40780.0 | 6022.0 | 12/31/98 | 9850.0 | 3327.0 | 3/31/01 | 1218.0 | 396.71 | |||||||
3/31/99 | 7532.0 | 1692.0 | 3/31/99 | 2278.0 | 6/30/04 | 4797.0 | 983.0 | 3/31/99 | 3456.0 | 445.6 | 6/30/99 | 6054.0 | 535.8 | 3/31/99 | 34720.0 | 5888.0 | 3/31/99 | 7158.0 | 1690.0 | 6/30/01 | 1546.0 | 457.44 | |||||||
6/30/99 | 7310.0 | 1660.0 | 6/30/99 | 2453.0 | 9/30/04 | 4426.0 | 994.0 | 6/30/99 | 2385.0 | 390.3 | 9/30/99 | 8812.0 | 807.7 | 6/30/99 | 38470.0 | 6573.0 | 6/30/99 | 7687.0 | 1810.0 | 9/30/01 | 1239.0 | 399.57 | |||||||
9/30/99 | 7834.0 | 1808.0 | 9/30/99 | 3045.0 | 12/31/04 | 5950.0 | 1078.0 | 9/30/99 | 2687.0 | 440.9 | 12/31/99 | 6944.0 | 608.1 | 9/30/99 | 40430.0 | 6907.0 | 9/30/99 | 7927.0 | 1855.0 | 12/31/01 | 1631.0 | 468.92 | |||||||
12/31/99 | 9067.0 | 3423.0 | 12/31/99 | 3859.0 | 3/31/05 | 7626.0 | 1716.0 | 12/31/99 | 3107.0 | 467.8 | 3/31/00 | 7737.0 | 646.3 | 12/31/99 | 51390.0 | 7672.0 | 12/31/99 | 10930.0 | 2135.0 | 3/31/02 | 1246.0 | 384.88 | |||||||
3/31/00 | 7528.0 | 2087.0 | 3/31/00 | 2732.0 | 6/30/05 | 13190.0 | 3000.0 | 3/31/00 | 4315.0 | 555.2 | 6/30/00 | 6895.0 | 613.2 | 3/31/00 | 42980.0 | 7318.0 | 3/31/00 | 7746.0 | 1834.0 | 6/30/02 | 1656.0 | 496.68 | |||||||
6/30/00 | 7207.0 | 2024.0 | 6/30/00 | 2948.0 | 9/30/05 | 12200.0 | 2981.0 | 6/30/00 | 2964.0 | 497.1 | 9/30/00 | 10590.0 | 937.1 | 6/30/00 | 46110.0 | 7625.0 | 6/30/00 | 8251.0 | 1910.0 | 9/30/02 | 1323.0 | 433.23 | |||||||
9/30/00 | 7538.0 | 2151.0 | 9/30/00 | 3415.0 | 12/31/05 | 16420.0 | 3174.0 | 9/30/00 | 3169.0 | 533.4 | 12/31/00 | 7637.0 | 711.8 | 9/30/00 | 45680.0 | 7918.0 | 9/30/00 | 8582.0 | 2024.0 | 12/31/02 | 1720.0 | 468.42 | |||||||
12/31/00 | 9573.0 | 2375.0 | 12/31/00 | 4579.0 | 3/31/06 | 12000.0 | 2721.0 | 12/31/00 | 3732.0 | 604.0 | 3/31/01 | 8306.0 | 743.0 | 12/31/00 | 56560.0 | 8688.0 | 12/31/00 | 12320.0 | 2422.0 | 3/31/03 | 1335.0 | 420.33 | |||||||
3/31/01 | 7522.0 | 2045.0 | 3/31/01 | 3180.0 | 6/30/06 | 12780.0 | 2827.0 | 3/31/01 | 5324.0 | 766.5 | 6/30/01 | 7719.0 | 718.6 | 3/31/01 | 48050.0 | 8143.0 | 3/31/01 | 8345.0 | 1951.0 | 6/30/03 | 1785.0 | 492.3 | |||||||
6/30/01 | 7211.0 | 1990.0 | 6/30/01 | 3245.0 | 9/30/06 | 11940.0 | 2834.0 | 6/30/01 | 3697.0 | 756.0 | 9/30/01 | 11130.0 | 1035.0 | 6/30/01 | 52800.0 | 8893.0 | 6/30/01 | 8952.0 | 2045.0 | 9/30/03 | 1409.0 | 439.01 | |||||||
9/30/01 | 7729.0 | 2105.0 | 9/30/01 | 3333.0 | 12/31/06 | 16290.0 | 3192.0 | 9/30/01 | 4164.0 | 800.0 | 12/31/01 | 8467.0 | 816.8 | 9/30/01 | 52740.0 | 9114.0 | 9/30/01 | 9331.0 | 2293.0 | 12/31/03 | 1919.0 | 547.5 | |||||||
12/31/01 | -4370.0 | -611.0 | 12/31/01 | 4090.0 | 3/31/07 | 11750.0 | 2644.0 | 12/31/01 | 4756.0 | 899.0 | 3/31/02 | 9383.0 | 848.6 | 12/31/01 | 52240.0 | 8998.0 | 12/31/01 | 13220.0 | 2620.0 | 3/31/04 | 1535.0 | 452.73 | |||||||
