Cost Estimate Sheet
Sheet1
Financial Analysis for Project Name | ||||||
Created by: | Date: | |||||
Instructions: Change the inputs, shown in green below (i.e., interest rate, costs, and benefits). Be sure to double-check the formulas based on the inputs. | ||||||
Discount rate | 1.00% | |||||
Assume the project is completed in Year 0 | Year | |||||
0 | 1 | 2 | 3 | Total | ||
Costs | 5 | 1 | 1 | 1 | ||
Discount factor | 1.00 | 0.99 | 0.98 | 0.97 | ||
Discounted costs | 5 | 1 | 1 | 1 | 8 | |
Benefits | 0 | 10 | 10 | 10 | ||
Discount factor | 1.00 | 0.99 | 0.98 | 0.97 | ||
Discounted benefits | 0 | 10 | 10 | 10 | 29 | |
Discounted benefits – costs | (5) | 9 | 9 | 9 | 21 | NPV |
Cumulative benefits – costs | (5) | 4 | 13 | 21 | ||
ROI | 270% | |||||
Assumptions | ||||||
Enter assumptions here |