Comparing Means Worksheet

Data

Height Weight Age Gender Smokes Alcohol Exercise Ran Pulse1 Pulse2
173 57 18 2 2 1 2 2 86 88
179 58 19 2 2 1 2 1 82 150
167 62 18 2 2 1 1 1 96 176
195 84 18 1 2 1 1 2 71 73
173 64 18 2 2 1 3 2 90 88
184 74 22 1 2 1 3 1 78 141
162 57 20 2 2 1 2 2 68 72
169 55 18 2 2 1 2 2 71 77
164 56 19 2 2 1 1 2 68 68
168 60 23 1 2 1 2 1 88 150
170 75 20 1 2 1 1 1 76 88
178 58 19 1 2 2 3 2 74 76
170 68 22 1 1 1 2 2 70 71
187 59 18 1 2 1 1 2 78 82
180 72 18 1 2 1 2 2 69 67
185 110 22 1 2 1 3 2 77 73
170 56 19 1 2 2 3 2 64 63
180 70 18 1 2 1 2 1 80 146
166 56 21 2 1 2 2 2 83 79
155 50 19 2 2 2 2 2 78 79
175 60 19 1 2 2 3 2 88 86
140 50 34 2 2 2 3 1 70 98
163 55 20 2 2 2 3 2 78 74
182 75 26 1 1 1 2 2 80 76
176 59 19 1 2 2 2 2 68 69
177 74 18 2 2 2 2 1 70 96
170 60 18 1 2 1 2 2 62 59
172 60 21 2 2 2 3 2 81 79
189 60 19 1 2 1 2 1 78 168
178 56 21 2 2 1 2 1 86 150
175 75 20 1 2 1 2 1 59 92
180 85 19 1 1 1 2 1 68 125
160 57 19 2 2 2 2 1 75 130
164 66 23 2 2 2 3 1 74 168
175 65 19 1 2 1 2 1 60 104
163 55 20 2 2 2 2 1 70 119
185 90 18 1 2 2 3 1 80 140
169 68 19 1 2 2 2 2 58 58
165 63 18 2 2 1 2 2 84 84
155 49 18 2 2 1 2 2 104 92
175 66 20 1 2 1 2 2 66 68
178 63 23 1 2 1 3 2 84 90
184 65 21 1 1 2 2 2 65 67
170 60 19 2 2 1 2 2 80 80
162 60 19 2 2 1 2 2 66 60
164 46 18 2 2 2 2 2 104 96
171 70 26 2 2 2 2 2 76 76
182 85 20 1 1 1 3 2 70 68
174 60 19 2 2 1 3 1 66 89
167 70 22 1 1 1 3 2 92 84
157 41 20 2 2 2 2 1 70 95
183 73 20 1 2 1 2 2 63 65
167 75 20 2 2 1 2 2 65 67
171 67 18 2 2 1 3 2 76 74
182 63 20 1 2 1 1 1 56 110

Information

Variable Description
Height Height (cm)
Weight Weight (kg)
Age Age (years)
Gender Sex (1 = male, 2 = female)
Smokes Regular smoker? (1 = yes, 2 = no)
Alcohol Regular drinker? (1 = yes, 2 = no)
Exercise Frequency of exercise (1 = high, 2 = moderate, 3 = low)
Ran Whether the student ran or sat between the first and second pulse measurements (1 = ran, 2 = sat)
Pulse1 First pulse measurement (rate per minute)
Pulse2 Second pulse measurement (rate per minute)