Caculating Correlation Berween Variables.

Data

Gender Age College Caffeine Test Prep Math Score Reading Score Total Score
1 29 1 1 2 75 78 153
2 32 4 1 3 90 96 186
1 39 1 1 1 45 50 95
1 25 2 1 2 50 79 129
1 27 1 1 1 55 45 100
2 33 3 1 2 67 80 147
2 36 3 1 2 78 70 148
1 28 3 1 3 92 75 167
1 34 3 2 3 84 82 166
2 32 2 1 2 56 79 135
2 31 1 1 1 67 53 120
2 38 1 1 1 60 80 140
2 27 3 1 2 72 88 160
2 29 4 1 2 83 92 175
1 26 4 1 2 81 75 156
1 39 4 1 3 90 82 172
1 40 1 1 1 64 78 142
2 37 2 1 1 69 95 164
2 37 3 1 1 88 69 157
1 29 3 2 2 74 80 154
1 29 3 1 2 86 70 156
1 30 2 1 1 57 67 124
2 36 3 1 3 90 85 175
1 30 3 1 2 66 70 136
2 30 2 1 2 79 72 151
2 35 4 1 2 83 80 163
1 27 3 2 3 87 85 172
2 31 2 1 3 84 80 164
2 38 1 1 2 65 75 140
2 38 3 1 2 79 75 154
1 34 2 1 1 52 60 112
2 28 3 1 2 91 85 176
1 29 2 2 2 74 77 151
1 32 4 2 2 82 80 162
1 35 2 2 3 86 85 171
1 35 3 1 2 72 67 139
2 37 2 1 2 81 85 166
2 29 3 1 2 84 81 165
1 40 4 1 2 87 83 170
2 27 4 1 1 79 74 153
1 27 2 1 1 82 60 142
1 34 1 1 2 78 75 153
2 34 1 2 1 67 50 117
2 25 2 2 2 86 80 166
2 25 1 1 1 49 58 107
2 29 2 1 2 76 82 158
1 30 3 1 2 87 90 177
1 30 3 1 2 72 75 147
2 35 2 2 1 59 64 123
2 34 4 1 3 90 93 183

Information

Variable Description of Values
Gender Sex (1= Male, 2=Female)
Age Chronological Age (in years)
College College Experience (1=no college, 2=some college, 3=associate’s degree, 4=bachelor’s degree
Caffeine Regular Caffeine Use (1=yes, 2=no)
Test Preparation Level of Preparation (1=no preparation, 2=moderate preparation, 3=high preparation)
Math Score Scale= 0-100
Reading Score Scale= 0-100
Total Score Scale= 0-200

Sheet3