Pharmacological agent prescribed todecreasethe neurotransmitter:
University of Phoenix Material
Neurotransmitter Chart
Select four neurotransmitters. Complete a table for each neurotransmitter.
| Neurotransmitter 1 | State if this neurotransmitter is inhibitory or excitatory: | |
| (INSERT NAME OF NEUROTRANSMITTER HERE) | ||
| What is this neurotransmitter’s role on behavior? | ||
| Pharmacological agent prescribed to increasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Pharmacological agent prescribed todecreasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Neurotransmitter 2 | State if this neurotransmitter is inhibitory or excitatory: | |
| (INSERT NAME OF NEUROTRANSMITTER HERE) | ||
| What is this neurotransmitter’s role on behavior? | ||
| Pharmacological agent prescribed to increasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Pharmacological agent prescribed todecreasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Neurotransmitter 3 | State if this neurotransmitter is inhibitory or excitatory: | |
| (INSERT NAME OF NEUROTRANSMITTER HERE) | ||
| What is this neurotransmitter’s role on behavior? | ||
| Pharmacological agent prescribed to increasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Pharmacological agent prescribed todecreasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Neurotransmitter 4 | State if this neurotransmitter is inhibitory or excitatory: | |
| (INSERT NAME OF NEUROTRANSMITTER HERE) | ||
| What is this neurotransmitter’s role on behavior? | ||
| Pharmacological agent prescribed to increasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
| Pharmacological agent prescribed todecreasethe neurotransmitter: | List three possible side effects linked to this agent: | |
| 1) | ||
| 2) | ||
| 3) | ||
| Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |


